“The conception of thought as a gaseous medium.”
(Wittgenstein, Philosophical Investigations, 47e)
If, like me, you are thinking about titles, I would recommend this, before word clouds.
Thesis:
Book chapter:
Word Length Count Weighted Percentage (%)
water 5 125 4.30
people 6 42 1.44
tankers 7 35 1.20
tubewells 9 35 1.20
supply 6 29 1.00
government 10 28 0.96
2015 4 20 0.69
delhi 5 20 0.69
local 5 20 0.69
tanker 6 20 0.69
private 7 19 0.65
sangam 6 19 0.65
also 4 18 0.62
vihar 5 18 0.62
area 4 17 0.58
party 5 17 0.58
tubewell 8 15 0.52
informal 8 14 0.48
political 9 14 0.48
2016 4 13 0.45
areas 5 11 0.38
however 7 11 0.38
2014 4 10 0.34
politics 8 10 0.34
residents 9 10 0.34
rupees 6 10 0.34
workers 7 10 0.34
2012 4 9 0.31
days 4 9 0.31
give 4 9 0.31
groundwater 11 9 0.31
mafia’ 6 9 0.31
research 8 9 0.31
city 4 8 0.28
households 10 8 0.28
kholnewala 10 8 0.28
public 6 8 0.28
described 9 7 0.24
governance 10 7 0.24
money 5 7 0.24
networks 8 7 0.24
piped 5 7 0.24
well 4 7 0.24
borewell 8 6 0.21
capture 7 6 0.21
connection 10 6 0.21
different 9 6 0.21
four 4 6 0.21
infrastructure 14 6 0.21
male 4 6 0.21
many 4 6 0.21
politicians 11 6 0.21
power 5 6 0.21
sell 4 6 0.21
services 8 6 0.21
three 5 6 0.21
time 4 6 0.21
urban 5 6 0.21
vote 4 6 0.21
work 4 6 0.21
2006 4 5 0.17
2007 4 5 0.17
2011 4 5 0.17
2013 4 5 0.17
cans 4 5 0.17
f24a 4 5 0.17
first 5 5 0.17
five 4 5 0.17
india 5 5 0.17
indian 6 5 0.17
large 5 5 0.17
less 4 5 0.17
month 5 5 0.17
person 6 5 0.17
pipes 5 5 0.17
pradhan 7 5 0.17
told 4 5 0.17
unauthorised 12 5 0.17
2009 4 4 0.14
around 6 4 0.14
björkman 8 4 0.14
bottled 7 4 0.14
campaigning 11 4 0.14
connected 9 4 0.14
control 7 4 0.14
corruption 10 4 0.14
f115 4 4 0.14
f125 4 4 0.14
grid’ 5 4 0.14
houses 6 4 0.14
income 6 4 0.14
joshi 5 4 0.14
just 4 4 0.14
kacker 6 4 0.14
limited 7 4 0.14
might 5 4 0.14
modes 5 4 0.14
network 7 4 0.14
office 6 4 0.14
often 5 4 0.14
passed 6 4 0.14
patronage 9 4 0.14
personal 8 4 0.14
population 10 4 0.14
provide 7 4 0.14
qualities 9 4 0.14
ravi 4 4 0.14
representatives 15 4 0.14
resident 8 4 0.14
several 7 4 0.14
sources 7 4 0.14
south 5 4 0.14
state 5 4 0.14
take 4 4 0.14
volunteer 9 4 0.14
whole 5 4 0.14
working 7 4 0.14
agencies 8 3 0.10
anand 5 3 0.10
another 7 3 0.10
aquifer 7 3 0.10
available 9 3 0.10
bhan 4 3 0.10
bhardwaj 8 3 0.10
black 5 3 0.10
borewells 9 3 0.10
captured 8 3 0.10
case 4 3 0.10
cities 6 3 0.10
colonies 8 3 0.10
communication 13 3 0.10
daily 5 3 0.10
declining 9 3 0.10
disrupt 7 3 0.10
disrupted 9 3 0.10
disruption 10 3 0.10
drinking 8 3 0.10
earlier 7 3 0.10
edge 4 3 0.10
elected 7 3 0.10
election 8 3 0.10
expensive 9 3 0.10
f24b 4 3 0.10
formal 6 3 0.10
higher 6 3 0.10
house 5 3 0.10
household 9 3 0.10
important 9 3 0.10
informality 11 3 0.10
interview 9 3 0.10
kholnewalas 11 3 0.10
known 5 3 0.10
land 4 3 0.10
lane 4 3 0.10
leaders 7 3 0.10
level 5 3 0.10
levels 6 3 0.10
like 4 3 0.10
live 4 3 0.10
locally 7 3 0.10
made 4 3 0.10
market 6 3 0.10
million 7 3 0.10
neighbourhoods 14 3 0.10
north 5 3 0.10
official 8 3 0.10
owned 5 3 0.10
owner 5 3 0.10
part 4 3 0.10
patterns 8 3 0.10
police 6 3 0.10
prices 6 3 0.10
provision 9 3 0.10
quite 5 3 0.10
ranganathan 11 3 0.10
reform 6 3 0.10
seats 5 3 0.10
settlement 10 3 0.10
sheik 5 3 0.10
social 6 3 0.10
spoke 5 3 0.10
staff 5 3 0.10
stated 6 3 0.10
suggest 7 3 0.10
supporter 9 3 0.10
supporters 10 3 0.10
target 6 3 0.10
unpredictable 13 3 0.10
using 5 3 0.10
varies 6 3 0.10
weeks 5 3 0.10
wells 5 3 0.10
whether 7 3 0.10
within 6 3 0.10
without 7 3 0.10
worker 6 3 0.10
2002 4 2 0.07
2004 4 2 0.07
2005 4 2 0.07
2010 4 2 0.07
2015a 5 2 0.07
2015b 5 2 0.07
2017 4 2 0.07
able 4 2 0.07
access 6 2 0.07
access’ 7 2 0.07
addition 8 2 0.07
ahlers 6 2 0.07
allows 6 2 0.07
amount 6 2 0.07
amounts 7 2 0.07
appear 6 2 0.07
appears 7 2 0.07
approach 8 2 0.07
arrangements 12 2 0.07
arrive 6 2 0.07
asha 4 2 0.07
associate 9 2 0.07
august 6 2 0.07
back 4 2 0.07
banda 5 2 0.07
banerjee 8 2 0.07
began 5 2 0.07
beyond 6 2 0.07
binary 6 2 0.07
blocks 6 2 0.07
board 5 2 0.07
borthakur 9 2 0.07
boundaries 10 2 0.07
bring 5 2 0.07
bucket 6 2 0.07
buckets 7 2 0.07
buildings 9 2 0.07
campaign 8 2 0.07
capital 7 2 0.07
capturing 9 2 0.07
causing 7 2 0.07
chakravarty 11 2 0.07
challenging 11 2 0.07
closely 7 2 0.07
competition 11 2 0.07
complain 8 2 0.07
complexity 10 2 0.07
constituencies 14 2 0.07
continuing 10 2 0.07
costs 5 2 0.07
data 4 2 0.07
days’ 5 2 0.07
delivered 9 2 0.07
depending 9 2 0.07
describe 8 2 0.07
despite 7 2 0.07
differ 6 2 0.07
discussions 11 2 0.07
dominant 8 2 0.07
done 4 2 0.07
dynamic 7 2 0.07
dynamics 8 2 0.07
ecological 10 2 0.07
eight 5 2 0.07
elections 9 2 0.07
embedded 8 2 0.07
enough 6 2 0.07
estate 6 2 0.07
even 4 2 0.07
exhaustion 10 2 0.07
express 7 2 0.07
extend 6 2 0.07
f117 4 2 0.07
f93b 4 2 0.07
falling 7 2 0.07
fees 4 2 0.07
feet 4 2 0.07
female 6 2 0.07
fighting 8 2 0.07
fill 4 2 0.07
financial 9 2 0.07
focuses 7 2 0.07
free 4 2 0.07
gave 4 2 0.07
gets 4 2 0.07
getting 7 2 0.07
ghertner 8 2 0.07
good 4 2 0.07
governments 11 2 0.07
gritty 6 2 0.07
gupta 5 2 0.07
hard 4 2 0.07
holders 7 2 0.07
hours 5 2 0.07
hundred 7 2 0.07
improvements 12 2 0.07
inadequate 10 2 0.07
infrastructure’ 15 2 0.07
initiatives 11 2 0.07
intention 9 2 0.07
july 4 2 0.07
june 4 2 0.07
kjellén 7 2 0.07
lead 4 2 0.07
You must be logged in to post a comment.